Suzuki Smash very
well known in every part of the country, people use it for any type of
transportation such as for doing business traveling from one place to another
place, riding from home to office work, riding to school or university. Very
popular among middle age people and below but not for young people less than 18
years old.
The main engine
come with 4 strokes engine engine type where electronic system starter and kick
starter option is available. The drive system chair fuel unleaded gasoline
engine oil with 0.8 litters.
The transmission
speed is up to 4 speed with constant mesh with the overall dimensions and dry
mass of 1,930mm having the seat and the size very suitable for Cambodian.
Engine |
Engine Type | 4-stroke |
Bore x Stroke | 51 x 55.2 mm |
Piston Displacement | 112.7 cc or 113cc |
Compression Ratio | 9.5:1 |
Carburetor | MIKUNIVM 18 SH |
Ignition Type | DC-CDI |
Starter System | Kick and Electronic |
Dry Weight | 99 Kg |
Cooling System | Air Cooled |
Spark Plug | NGK: C6HSA , ND:U20FS-U |
Lubrication | Wet Sump |
Clutch System | P.E.C.S (Automatic Centrifugal P.E.C.S) |
Drive System | Drive Chain |
Fuel Type | Unleaded Gasoline |
Engine Oil | 0.8 Liter |
Transmission |
Transmission | 4-speed constant mesh |
Chassis |
Front Suspenion | Telescopic, Oil Damped, Oil Spring |
Rear Suspenion | Oil Damped,Swing Arm& Oil Spring |
Tyre | Front | 70/90-17M/C 38P |
Rear | 80/90-17M/C 44P |
Brake System | Front | Disc |
Rear | Drum |
Fuel Tank Capacity | 4.5 |
Dimensoins and Drymass |
Overall Length | 1,930 mm |
Overall Height | 1,050 mm |
Overall Width | 655 mm |
Wheelbase | 1,240 mm |
Ground Clearance | 140 mm |
Seat Height | 755 mm |
|
|
No comments:
Post a Comment